Handgun Ballistics
Cartridge | SKU | WT (GR) | Bullet Style | Primer | Zero | B.C. | V 0 | V 25 | V 50 | E 0 | E 25 | E 50 | T 25 | T 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Saber Bonded | ||||||||||||||
357 Sig | 29407 | 125 | Bonded Brass Jacketed Hollow Point | 5 ½ | 25 | 0.118 | 1350 | 1245 | 1157 | 506 | 430 | 372 | 0 | -0.5 |
9mm Luger | 29341 | 124 | Bonded Brass Jacketed Hollow Point +P ‡ | 1 ½ | 25 | 0.149 | 1125 | 1074 | 1031 | 348 | 317 | 293 | 0 | -1 |
9mm Luger | 29343 | 147 | Bonded Brass Jacketed Hollow Point | 1 ½ | 25 | 0.182 | 990 | 964 | 941 | 320 | 304 | 289 | 0 | -1.44 |
40 S&W | 29363 | 165 | Bonded Brass Jacketed Hollow Point | 1 ½ | 25 | 0.135 | 1150 | 1089 | 1040 | 484 | 435 | 396 | 0 | -0.93 |
40 S&W | 29365 | 180 | Bonded Brass Jacketed Hollow Point | 1 ½ | 25 | 0.177 | 1015 | 986 | 960 | 412 | 388 | 368 | 0 | -1.34 |
45 Auto | 29325 | 185 | Bonded Brass Jacketed Hollow Point | 2 ½ | 25 | 0.149 | 1015 | 981 | 951 | 423 | 395 | 372 | 0 | -1.36 |
45 Auto | 29327 | 230 | Bonded Brass Jacketed Hollow Point | 2 ½ | 25 | 0.148 | 875 | 853 | 833 | 391 | 372 | 354 | 0 | -2.1 |
Golden Saber Black Belt | ||||||||||||||
9mm Luger | 29423 | 124 | Belted Brass Jacketed Hollow Point | 1 ½ | 25 | 0.149 | 1125 | 1074 | 1031 | 348 | 317 | 293 | 0 | -1 |
9mm Luger | 29427 | 124 | Belted Brass Jacketed Hollow Point +P ‡ | 1 ½ | 25 | 0.189 | 1180 | 1131 | 1089 | 383 | 352 | 326 | 0 | -0.8 |
40 S&W | 29447 | 180 | Belted Brass Jacketed Hollow Point | 5 ½ | 25 | 0.177 | 1015 | 986 | 960 | 412 | 388 | 368 | 0 | -1.34 |
45 Auto | 29418 | 230 | Belted Brass Jacketed Hollow Point | 2 ½ | 25 | 0.148 | 875 | 853 | 833 | 391 | 372 | 354 | 0 | -2.1 |
Ultimate Defense Full Size | ||||||||||||||
9mm Luger | 28935 | 124 | Brass Jacketed Hollow Point | 1 ½ | 25 | 0.149 | 1125 | 1074 | 1031 | 348 | 317 | 293 | 0 | -1 |
9mm Luger | 28948 | 124 | Brass Jacketed Hollow Point +P ‡ | 1 ½ | 25 | 0.189 | 1180 | 1131 | 1089 | 383 | 352 | 326 | 0 | -0.8 |
9mm Luger | 28946 | 147 | Brass Jacketed Hollow Point | 1 ½ | 25 | 0.182 | 990 | 964 | 941 | 320 | 304 | 289 | 0 | -1.44 |
380 Auto | 28937 | 102 | Brass Jacketed Hollow Point | 1 ½ | 25 | 0.195 | 940 | 920 | 901 | 200 | 192 | 184 | 0 | -1.67 |
38 Spl | 28938 | 125 | Brass Jacketed Hollow Point +P ‡ | 1 ½ | 25 | 0.177 | 975 | 950 | 927 | 264 | 250 | 238 | 0 | -1.5 |
40 S&W | 28957 | 165 | Brass Jacketed Hollow Point | 1 ½ | 25 | 0.135 | 1150 | 1089 | 1040 | 484 | 435 | 396 | 0 | -0.93 |
40 S&W | 28939 | 180 | Brass Jacketed Hollow Point | 1 ½ | 25 | 0.177 | 1015 | 986 | 960 | 412 | 388 | 368 | 0 | -1.34 |
45 Colt | 28927 | 230 | Brass Jacketed Hollow Point | 2 ½ | 25 | 0.149 | 850 | 830 | 811 | 369 | 352 | 335 | 0 | -2.25 |
45 Auto | 28971 | 185 | Brass Jacketed Hollow Point | 2 ½ | 25 | 0.149 | 1015 | 981 | 951 | 423 | 395 | 372 | 0 | -1.36 |
45 Auto | 28973 | 185 | Brass Jacketed Hollow Point +P ‡ | 2 ½ | 25 | 0.15 | 1140 | 1086 | 1042 | 534 | 485 | 446 | 0 | -0.94 |
45 Auto | 28942 | 230 | Brass Jacketed Hollow Point | 2 ½ | 25 | 0.148 | 875 | 853 | 833 | 391 | 372 | 354 | 0 | -2.1 |
357 Mag | 28920 | 125 | Brass Jacketed Hollow Point | 5 ½ | 25 | 0.073 | 1220 | 1095 | 1009 | 413 | 333 | 283 | 0.0 | -0.9 |
Ultimate Defense Compact | ||||||||||||||
9mm Luger | 28963 | 124 | Brass Jacketed Hollow Point | 1 ½ | 25 | 0.189 | 1020 | 992 | 967 | 286 | 271 | 258 | 0 | -1.31 |
380 Auto | 28964 | 102 | Brass Jacketed Hollow Point | 1 ½ | 25 | 0.195 | 815 | 801 | 787 | 150 | 145 | 140 | 0 | -2.5 |
38 Spl | 28965 | 125 | Brass Jacketed Hollow Point +P ‡ | 1 ½ | 25 | 0.174 | 895 | 876 | 857 | 222 | 213 | 204 | 0 | -1.93 |
40 S&W | 28966 | 180 | Brass Jacketed Hollow Point | 1 ½ | 25 | 0.174 | 785 | 770 | 756 | 246 | 237 | 228 | 0 | -2.76 |
45 Auto | 28967 | 230 | Brass Jacketed Hollow Point | 2 ½ | 25 | 0.149 | 725 | 710 | 695 | 268 | 257 | 247 | 0 | -3.41 |
HTP High Terminal Performance | ||||||||||||||
9mm Luger | 28286 | 115 | Jacketed Hollow Point | 1 ½ | 25 | 0.155 | 1145 | 1092 | 1048 | 335 | 304 | 280 | 0 | -0.9 |
9mm Luger | 28297 | 115 | Jacketed Hollow Point +P ‡ | 1 ½ | 25 | 0.143 | 1250 | 1175 | 1113 | 399 | 353 | 316 | 0 | -0.7 |
9mm Luger | 28300 | 147 | Jacketed Hollow Point | 1 ½ | 25 | 0.182 | 990 | 965 | 941 | 320 | 304 | 289 | 0 | -1.44 |
380 Auto | 22247 | 88 | Jacketed Hollow Point | 1 ½ | 25 | 0.13 | 990 | 954 | 923 | 191 | 178 | 166 | 0 | -1.5 |
38 Spl | 22299 | 110 | Semi-Jacketed Hollow Point +P ‡ | 1 ½ | 25 | 0.128 | 995 | 958 | 926 | 242 | 224 | 210 | 0 | -1.46 |
38 Spl | 22311 | 110 | Semi-Jacketed Hollow Point | 1 ½ | 25 | 0.126 | 950 | 919 | 890 | 220 | 206 | 194 | 0 | -1.67 |
38 Spl | 22283 | 125 | Semi-Jacketed Hollow Point +P ‡ | 1 ½ | 25 | 0.162 | 945 | 921 | 898 | 248 | 235 | 224 | 0 | -1.66 |
38 Spl | 22301 | 158 | Lead Hollow Point +P ‡ | 1 ½ | 25 | 0.187 | 890 | 872 | 855 | 278 | 267 | 256 | 0 | -1.96 |
40 S&W | 28348 | 155 | Jacketed Hollow Point | 1 ½ | 25 | 0.163 | 1205 | 1146 | 1095 | 500 | 452 | 413 | 0 | -0.76 |
40 S&W | 22332 | 180 | Jacketed Hollow Point | 1 ½ | 25 | 0.177 | 1015 | 986 | 960 | 412 | 388 | 368 | 0 | -1.34 |
41 Remington Mag | 22317 | 210 | Soft Point | 2 ½ | 25 | 0.159 | 1300 | 1226 | 1162 | 788 | 701 | 629 | 0 | -0.54 |
44 Remington Mag | 22321 | 240 | Soft Point | 2 ½ | 25 | 0.172 | 1180 | 1126 | 1081 | 742 | 676 | 623 | 0 | -0.81 |
44 Remington Mag | 22325 | 240 | Semi-Jacketed Hollow Point | 2 ½ | 25 | 0.172 | 1180 | 1126 | 1081 | 742 | 676 | 623 | 0 | -0.81 |
45 Auto | 21457 | 185 | Jacketed Hollow Point | 2 ½ | 25 | 0.149 | 1000 | 968 | 939 | 411 | 385 | 362 | 0 | -1.42 |
45 Auto | 21468 | 230 | Jacketed Hollow Point | 2 ½ | 25 | 0.161 | 835 | 817 | 800 | 356 | 341 | 326 | 0 | -2.35 |
357 Mag | 22229 | 110 | Semi-Jacketed Hollow Point | 5 ½ | 25 | 0.098 | 1295 | 1182 | 1093 | 410 | 341 | 292 | 0.0 | -0.7 |
357 Mag | 22217 | 125 | Semi-Jacketed Hollow Point | 5 ½ | 25 | 0.125 | 1450 | 1338 | 1240 | 583 | 497 | 427 | 0.0 | -0.3 |
357 Mag | 22219 | 158 | Semi-Jacketed Hollow Point | 5 ½ | 25 | 0.145 | 1235 | 1164 | 1104 | 535 | 475 | 428 | 0.0 | -0.7 |
357 Mag | 22221 | 158 | Soft Point | 5 ½ | 25 | 0.145 | 1235 | 1164 | 1104 | 535 | 475 | 428 | 0.0 | -0.7 |
357 Mag | 22235 | 180 | Semi-Jacketed Hollow Point | 5 ½ | 25 | 0.163 | 1145 | 1095 | 1052 | 524 | 479 | 443 | 0.0 | -0.9 |
HTP Copper | ||||||||||||||
10mm Auto | 27697 | 155 | Barnes XPB | 2 ½ | 25 | 0.189 | 1150 | 1105 | 1067 | 455 | 421 | 392 | 0 | -0.9 |
41 Remington Mag | 27729 | 180 | Barnes XPB | 2 ½ | 25 | 0.126 | 1520 | 1403 | 1298 | 924 | 787 | 673 | 0 | -0.2 |
44 Remington Mag | 27730 | 225 | Barnes XPB | 2 ½ | 25 | 0.166 | 1235 | 1172 | 1118 | 762 | 687 | 625 | 0 | -0.7 |
45 Colt | 27732 | 200 | Barnes XPB | 2 ½ | 25 | 0.13 | 1025 | 983 | 947 | 467 | 429 | 398 | 0 | -1.4 |
454 Casull | 27734 | 250 | Barnes XPB | 7 ½ | 25 | 0.141 | 1700 | 1582 | 1472 | 1605 | 1390 | 1203 | 0 | 0 |
357 Mag | 27724 | 140 | Barnes XPB | 5 ½ | 25 | 0.151 | 1265 | 1192 | 1130 | 498 | 442 | 397 | 0.0 | -0.6 |
Hog Hammer | ||||||||||||||
10mm Auto | 27695 | 155 | Barnes XPB | 2 ½ | 25 | 0.189 | 1150 | 1105 | 1067 | 455 | 421 | 392 | 0 | -0.9 |
41 Remington Mag | 27803 | 180 | Barnes XPB | 2 ½ | 25 | 0.126 | 1520 | 1403 | 1298 | 924 | 787 | 673 | 0 | -0.2 |
44 Remington Mag | 27804 | 225 | Barnes XPB | 2 ½ | 25 | 0.166 | 1235 | 1172 | 1118 | 762 | 687 | 625 | 0 | -0.7 |
45 Colt | 27805 | 200 | Barnes XPB | 2 ½ | 25 | 0.13 | 1025 | 983 | 947 | 467 | 429 | 398 | 0 | -1.4 |
454 Casull | 27806 | 250 | Barnes XPB | 7 ½ | 25 | 0.141 | 1700 | 1582 | 1472 | 1605 | 1390 | 1203 | 0 | 0 |
357 Mag | 27799 | 140 | Barnes XPB | 5 ½ | 25 | 0.151 | 1265 | 1192 | 1130 | 498 | 442 | 397 | 0.0 | -0.6 |
Subsonic | ||||||||||||||
9mm Luger | 28435 | 147 | Flat Nose Enclosed Base | 1½ | 25 | 0.183 | 945 | 923 | 903 | 292 | 278 | 266 | 0 | -1.65 |
45 Auto | 28428 | 230 | Flat Nose Enclosed Base | 2 ½ | 25 | 0.159 | 830 | 812 | 795 | 352 | 337 | 323 | 0 | -2.4 |
Performance WheelGun | ||||||||||||||
38 S&W | 22278 | 146 | Lead Round Nose | 1 ½ | 25 | 0.126 | 685 | 668 | 652 | 152 | 145 | 138 | 0 | -3.96 |
38 Spl | 22267 | 148 | TMWC | 1 ½ | 25 | 0.056 | 710 | 671 | 634 | 166 | 148 | 132 | 0 | -3.93 |
38 Spl | 22271 | 158 | Lead SWC | 1 ½ | 25 | 0.148 | 755 | 739 | 723 | 200 | 191 | 183 | 0 | -3.1 |
38 Spl | 22281 | 158 | Lead Round Nose | 1 ½ | 25 | 0.148 | 755 | 739 | 723 | 200 | 191 | 183 | 0 | -3.1 |
38 Short Colt | 22273 | 125 | Lead Round Nose | 1 ½ | 25 | 0.101 | 730 | 708 | 686 | 148 | 139 | 131 | 0 | -3.44 |
44 S&W Spl | 22333 | 246 | Lead Round Nose | 2 ½ | 25 | 0.158 | 755 | 740 | 725 | 311 | 299 | 287 | 0 | -3.07 |
45 Colt | 22338 | 225 | Lead SWC | 2 ½ | 25 | 0.101 | 830 | 804 | 780 | 344 | 323 | 304 | 0 | -2.5 |
45 Colt | 22340 | 250 | Lead Round Nose | 2 ½ | 25 | 0.142 | 750 | 733 | 717 | 312 | 298 | 285 | 0 | -3.14 |
32 S&W | 22206 | 88 | Lead Round Nose | 1 ½ | 25 | 0.114 | 680 | 662 | 644 | 90 | 86 | 81 | 0.0 | -4.1 |
32 S&W Long | 22210 | 98 | Lead Round Nose | 1 ½ | 25 | 0.119 | 705 | 687 | 669 | 108 | 103 | 97 | 0.0 | -3.7 |
357 Mag | 22223 | 158 | Lead Semi-Wadcutter | 5 ½ | 25 | 0.145 | 1235 | 1164 | 1104 | 535 | 475 | 428 | 0.0 | -0.7 |
UMC LeadLess | ||||||||||||||
9mm Luger | 23785 | 115 | Flat Nose Enclosed Base | 1 ½ | 25 | 0.155 | 1145 | 1092 | 1048 | 335 | 304 | 280 | 0 | -0.9 |
9mm Luger | 23811 | 124 | Flat Nose Enclosed Base | 1 ½ | 25 | 0.173 | 1110 | 1069 | 1031 | 339 | 314 | 292 | 0 | -1 |
9mm Luger | 23749 | 147 | Flat Nose Enclosed Base | 1 ½ | 25 | 0.182 | 990 | 965 | 941 | 320 | 304 | 289 | 0 | -1.44 |
380 Auto | 23805 | 95 | Flat Nose Enclosed Base | 1 ½ | 25 | 0.077 | 955 | 904 | 860 | 192 | 172 | 156 | 0 | -1.76 |
38 Spl | 23789 | 125 | Flat Nose Enclosed Base | 1 ½ | 25 | 0.211 | 850 | 836 | 822 | 201 | 184 | 188 | 0 | -2.21 |
40 S&W | 23791 | 180 | Flat Nose Enclosed Base | 1 ½ | 25 | 0.178 | 990 | 964 | 940 | 392 | 371 | 353 | 0 | -1.44 |
45 Auto | 23793 | 230 | Flat Nose Enclosed Base | 2 ½ | 25 | 0.161 | 835 | 817 | 800 | 356 | 341 | 326 | 0 | -2.35 |
UMC | ||||||||||||||
357 Sig | 23734 | 125 | Full Metal Jacket | 5 ½ | 25 | 0.11 | 1350 | 1238 | 1146 | 506 | 425 | 365 | 0 | -0.5 |
357 Sig | 23692 | 125 | Jacketed Hollow Point | 5 ½ | 25 | 0.118 | 1350 | 1245 | 1157 | 506 | 430 | 372 | 0 | -0.5 |
9mm Luger | 23753 | 115 | Jacketed Hollow Point | 1 ½ | 25 | 0.155 | 1145 | 1092 | 1048 | 335 | 304 | 280 | 0 | -0.9 |
9mm Luger | 23728 | 115 | Full Metal Jacket | 1 ½ | 25 | 0.155 | 1145 | 1092 | 1048 | 335 | 304 | 280 | 0 | -0.9 |
9mm Luger | 23718 | 124 | Full Metal Jacket | 1 ½ | 25 | 0.173 | 1110 | 1069 | 1031 | 339 | 314 | 292 | 0 | -1.01 |
9mm Luger | 23732 | 147 | Full Metal Jacket | 1 ½ | 25 | 0.182 | 990 | 965 | 941 | 320 | 304 | 289 | 0 | -1.44 |
380 Auto | 23720 | 95 | Full Metal Jacket | 1 ½ | 25 | 0.077 | 955 | 904 | 860 | 192 | 172 | 156 | 0 | -1.76 |
38 Super Auto +P | 23722 | 130 | Full Metal Jacket +P ‡ | 1 ½ | 25 | 0.158 | 1215 | 1152 | 1099 | 426 | 383 | 348 | 0 | -0.74 |
38 Spl | 23771 | 125 | Jacketed Hollow Point +P ‡ | 1 ½ | 25 | 0.162 | 945 | 921 | 898 | 248 | 235 | 224 | 0 | -1.66 |
38 Spl | 23730 | 130 | Full Metal Jacket | 1 ½ | 25 | 0.213 | 800 | 787 | 775 | 185 | 179 | 173 | 0 | -2.6 |
38 Spl | 23724 | 158 | Lead Round Nose | 1 ½ | 25 | 0.148 | 755 | 739 | 723 | 200 | 191 | 183 | 0 | -3.1 |
40 S&W | 23746 | 165 | Full Metal Jacket | 1 ½ | 25 | 0.068 | 1150 | 1040 | 964 | 485 | 396 | 339 | 0 | -1.1 |
40 S&W | 23687 | 180 | Jacketed Hollow Point | 1 ½ | 25 | 0.177 | 1015 | 986 | 960 | 412 | 388 | 368 | 0 | -1.34 |
40 S&W | 23742 | 180 | Full Metal Jacket | 1 ½ | 25 | 0.178 | 990 | 964 | 940 | 392 | 371 | 353 | 0 | -1.44 |
10mm Auto | 23706 | 180 | Full Metal Jacket | 2 ½ | 25 | 0.18 | 1150 | 1103 | 1063 | 528 | 486 | 451 | 0 | -0.88 |
44 Remington Mag | 23744 | 180 | Jacketed Soft Point | 2 ½ | 25 | 0.123 | 1610 | 1482 | 1366 | 1036 | 878 | 745 | 0 | -0.09 |
45 Auto | 23818 | 185 | Full Metal Jacket | 2 ½ | 25 | 0.149 | 1015 | 981 | 951 | 423 | 395 | 371 | 0 | -1.36 |
45 Auto | 23726 | 230 | Full Metal Jacket | 2 ½ | 25 | 0.161 | 835 | 817 | 800 | 356 | 341 | 326 | 0 | -2.35 |
45 Auto | 23689 | 230 | Jacketed Hollow Point | 2 ½ | 25 | 0.161 | 835 | 817 | 800 | 356 | 341 | 326 | 0 | -2.35 |
45 GAP | 23691 | 230 | Full Metal Jacket | 2 ½ | 25 | 0.162 | 880 | 860 | 841 | 395 | 378 | 361 | 0 | -2.04 |
25 Auto (6.35mm Browning) | 23716 | 50 | Full Metal Jacket | 1 ½ | 25 | 0.088 | 760 | 733 | 707 | 64 | 60 | 56 | 0.0 | -3.2 |
32 Auto (7.65mm Browning) | 23704 | 71 | Full Metal Jacket | 1 ½ | 25 | 0.131 | 905 | 879 | 854 | 129 | 122 | 115 | 0.0 | -1.9 |
357 Mag | 23738 | 125 | Jacketed Soft Point | 5 ½ | 25 | 0.125 | 1450 | 1338 | 1240 | 583 | 497 | 427 | 0.0 | -0.3 |
SPECIFICATIONS ARE NOMINAL BALLISTICS FIGURES ESTABLISHED IN TEST BARRELS. INDIVIDUAL FIREARM MAY VARY FROM TEST BARREL RESULTS.
0.0 INDICATES YARDAGE AT WHICH FIREARM WAS SIGHTED IN
* TEST BARREL LENGTH IN INCHES
** VENTED BARREL
‡ AMMUNITION WITH "+P" ON THE CASE HEADSTAMP IS LOADED TO HIGHER PRESSURE. USE ONLY IN FIREARMS DESIGNATED FOR THIS CARTRIDGE AND SO RECOMMENDED BY THE GUN MANUFACTURER.