Centerfire Rifle Ballistics
Cartridge | SKU | WT (GR) | Style | Primer | B.C. | Zero | MUZZLE | 100 | 200 | 300 | 400 | 500 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier AccuTip | |||||||||||||
17 Remington Fireball | 29165 | 20 | AccuTip-V | 7½ | 0.185 | 200 | |||||||
Velocity (FPS) | 4000 | 3380 | 2840 | 2360 | 1930 | 1555 | |||||||
Energy (FT-LB) | 710 | 507 | 358 | 247 | 165 | 107 | |||||||
|
Trajectory (Inches) | -1.5 | 0.8 | 0.0 | -5.1 | -16.6 | -37.6 | ||||||
17 Remington | 29162 | 20 | AccuTip-V | 7½ | 0.185 | 200 | |||||||
Velocity (FPS) | 4250 | 3594 | 3028 | 2529 | 2081 | 1684 | |||||||
Energy (FT-LB) | 802 | 574 | 407 | 284 | 192 | 126 | |||||||
|
Trajectory (Inches) | -1.5 | 0.6 | 0.0 | -4.4 | -14.4 | -32.5 | ||||||
204 Ruger | 29218 | 32 | AccuTip-V | 7½ | 0.210 | 200 | |||||||
Velocity (FPS) | 4225 | 3645 | 3137 | 2683 | 2272 | 1899 | |||||||
Energy (FT-LB) | 1268 | 944 | 699 | 512 | 367 | 256 | |||||||
|
Trajectory (Inches) | -1.5 | 0.6 | 0.0 | -4.1 | -13.1 | -29.0 | ||||||
204 Ruger | 29220 | 40 | AccuTip-V Boat Tail | 7½ | 0.275 | 200 | |||||||
Velocity (FPS) | 3900 | 3482 | 3103 | 2755 | 2433 | 2133 | |||||||
Energy (FT-LB) | 1351 | 1077 | 855 | 674 | 526 | 404 | |||||||
|
Trajectory (Inches) | -1.5 | 0.7 | 0.0 | -4.3 | -13.2 | -28.1 | ||||||
22 Hornet | 29154 | 35 | AccuTip-V | 6½ | 0.109 | 100 | |||||||
Velocity (FPS) | 3100 | 2271 | 1590 | 1126 | -- | -- | |||||||
Energy (FT-LB) | 747 | 401 | 197 | 99 | -- | -- | |||||||
|
Trajectory (Inches) | -1.5 | 0.0 | -5.6 | -25.5 | -- | -- | ||||||
221 Remington Fireball | 29172 | 50 | AccuTip-V Boat Tail | 7½ | 0.238 | 200 | |||||||
Velocity (FPS) | 2995 | 2605 | 2246 | 1917 | 1621 | 1368 | |||||||
Energy (FT-LB) | 996 | 753 | 560 | 408 | 292 | 208 | |||||||
|
Trajectory (Inches) | -1.5 | 1.8 | 0.0 | -8.8 | -27.1 | -58.8 | ||||||
222 Remington | 29174 | 50 | AccuTip-V Boat Tail | 7½ | 0.242 | 200 | |||||||
Velocity (FPS) | 3140 | 2743 | 2380 | 2045 | 1740 | 1471 | |||||||
Energy (FT-LB) | 1094 | 835 | 629 | 464 | 336 | 240 | |||||||
|
Trajectory (Inches) | -1.5 | 1.6 | 0.0 | -7.8 | -23.9 | -51.7 | ||||||
223 Remington | 29184 | 50 | AccuTip-V Boat Tail | 7½ | 0.242 | 200 | |||||||
Velocity (FPS) | 3410 | 2989 | 2605 | 2252 | 1928 | 1635 | |||||||
Energy (FT-LB) | 1291 | 992 | 753 | 563 | 413 | 297 | |||||||
|
Trajectory (Inches) | -1.5 | 1.2 | 0.0 | -6.4 | -19.7 | -42.4 | ||||||
223 Remington | 29192 | 55 | AccuTip-V | 7½ | 0.255 | 200 | |||||||
Velocity (FPS) | 3240 | 2854 | 2500 | 2172 | 1871 | 1598 | |||||||
Energy (FT-LB) | 1282 | 995 | 763 | 576 | 427 | 312 | |||||||
|
Trajectory (Inches) | -1.5 | 1.4 | 0.0 | -7.0 | -21.4 | -45.9 | ||||||
22-250 Remington | 29186 | 50 | AccuTip-V Boat Tail | 9½ | 0.242 | 200 | |||||||
Velocity (FPS) | 3800 | 3339 | 2925 | 2546 | 2198 | 1878 | |||||||
Energy (FT-LB) | 1603 | 1238 | 949 | 720 | 536 | 392 | |||||||
|
Trajectory (Inches) | -1.5 | 0.8 | 0.0 | -4.9 | -15.2 | -32.8 | ||||||
243 Win | 29194 | 75 | AccuTip-V Boat Tail | 9½ | 0.330 | 200 | |||||||
Velocity (FPS) | 3375 | 3065 | 2775 | 2504 | 2248 | 2008 | |||||||
Energy (FT-LB) | 1897 | 1564 | 1282 | 1044 | 842 | 671 | |||||||
|
Trajectory (Inches) | -1.5 | 1.1 | 0.0 | -5.6 | -16.8 | -35.0 | ||||||
243 Win | 29196 | 95 | AccuTip | 9½ | 0.355 | 200 | |||||||
Velocity (FPS) | 3120 | 2847 | 2590 | 2347 | 2118 | 1902 | |||||||
Energy (FT-LB) | 2053 | 1710 | 1415 | 1162 | 946 | 763 | |||||||
|
Trajectory (Inches) | -1.5 | 1.4 | 0.0 | -6.6 | -19.5 | -40.2 | ||||||
260 Remington | 29198 | 120 | AccuTip Boat Tail | 9½ | 0.480 | 200 | |||||||
Velocity (FPS) | 2890 | 2697 | 2512 | 2334 | 2163 | 2000 | |||||||
Energy (FT-LB) | 2225 | 1937 | 1681 | 1451 | 1247 | 1066 | |||||||
|
Trajectory (Inches) | -1.5 | 1.6 | 0.0 | -7.2 | -20.7 | -41.7 | ||||||
270 Win | 29200 | 130 | AccuTip Boat Tail | 9½ | 0.447 | 200 | |||||||
Velocity (FPS) | 3060 | 2845 | 2640 | 2444 | 2256 | 2077 | |||||||
Energy (FT-LB) | 2702 | 2336 | 2011 | 1723 | 1469 | 1245 | |||||||
|
Trajectory (Inches) | -1.5 | 1.4 | 0.0 | -6.4 | -18.6 | -37.7 | ||||||
280 Remington | 29202 | 140 | AccuTip | 9½ | 0.486 | 200 | |||||||
Velocity (FPS) | 3000 | 2804 | 2617 | 2437 | 2265 | 2099 | |||||||
Energy (FT-LB) | 2797 | 2444 | 2129 | 1846 | 1594 | 1369 | |||||||
|
Trajectory (Inches) | -1.5 | 1.5 | 0.0 | -6.6 | -19.0 | -38.2 | ||||||
7mm-08 Remington | 29216 | 140 | AccuTip Boat Tail | 9½ | 0.486 | 200 | |||||||
Velocity (FPS) | 2860 | 2670 | 2489 | 2314 | 2146 | 1986 | |||||||
Energy (FT-LB) | 2542 | 2216 | 1925 | 1664 | 1432 | 1225 | |||||||
|
Trajectory (Inches) | -1.5 | 1.7 | 0.0 | -7.3 | -21.1 | -42.5 | ||||||
7mm Remington Magnum | 29204 | 140 | AccuTip Boat Tail | 9½ M | 0.486 | 200 | |||||||
Velocity (FPS) | 3175 | 2971 | 2777 | 2591 | 2412 | 2241 | |||||||
Energy (FT-LB) | 3133 | 2744 | 2397 | 2086 | 1808 | 1560 | |||||||
|
Trajectory (Inches) | -1.5 | 1.2 | 0.0 | -5.7 | -16.7 | -33.6 | ||||||
7mm Remington Magnum | 29206 | 150 | AccuTip Boat Tail | 9½ M | 0.530 | 200 | |||||||
Velocity (FPS) | 3110 | 2926 | 2749 | 2579 | 2415 | 2258 | |||||||
Energy (FT-LB) | 3221 | 2850 | 2516 | 2215 | 1943 | 1697 | |||||||
|
Trajectory (Inches) | -1.5 | 1.3 | 0.0 | -5.9 | -17.0 | -34.1 | ||||||
30-06 Sprg | 29208 | 150 | AccuTip Boat Tail | 9½ | 0.415 | 200 | |||||||
Velocity (FPS) | 2910 | 2685 | 2473 | 2270 | 2077 | 1893 | |||||||
Energy (FT-LB) | 2820 | 2403 | 2037 | 1716 | 1436 | 1193 | |||||||
|
Trajectory (Inches) | -1.5 | 1.7 | 0.0 | -7.4 | -21.5 | -43.7 | ||||||
30-06 Sprg | 29210 | 165 | AccuTip Boat Tail | 9½ | 0.447 | 200 | |||||||
Velocity (FPS) | 2800 | 2597 | 2403 | 2217 | 2039 | 1870 | |||||||
Energy (FT-LB) | 2872 | 2470 | 2115 | 1800 | 1523 | 1281 | |||||||
|
Trajectory (Inches) | -1.5 | 1.8 | 0.0 | -7.9 | -22.8 | -46.2 | ||||||
30-06 Sprg | 29226 | 180 | AccuTip Boat Tail | 9½ | 0.480 | 200 | |||||||
Velocity (FPS) | 2725 | 2539 | 2360 | 2188 | 2024 | 1867 | |||||||
Energy (FT-LB) | 2967 | 2576 | 2226 | 1914 | 1637 | 1393 | |||||||
|
Trajectory (Inches) | -1.5 | 2.0 | 0.0 | -8.2 | -23.7 | -47.7 | ||||||
300 Win Mag | 29212 | 180 | AccuTip Boat Tail | 9½ M | 0.481 | 200 | |||||||
Velocity (FPS) | 2960 | 2764 | 2577 | 2397 | 2224 | 2058 | |||||||
Energy (FT-LB) | 3501 | 3053 | 2653 | 2295 | 1976 | 1693 | |||||||
|
Trajectory (Inches) | -1.5 | 1.5 | 0.0 | -6.8 | -19.6 | -39.5 | ||||||
308 Win | 29214 | 165 | AccuTip Boat Tail | 9½ | 0.447 | 200 | |||||||
Velocity (FPS) | 2680 | 2482 | 2293 | 2112 | 1939 | 1776 | |||||||
Energy (FT-LB) | 2631 | 2257 | 1926 | 1634 | 1378 | 1155 | |||||||
|
Trajectory (Inches) | -1.5 | 2.1 | 0.0 | -8.7 | -25.2 | -51.0 | ||||||
300 Remington Ultra Magnum | 29016 | 150 | AccuTip Boat Tail | 9½ M | 0.415 | 200 | |||||||
Velocity (FPS) | 2910 | 2686 | 2473 | 2270 | 2077 | 1893 | |||||||
Energy (FT-LB) | 2820 | 2403 | 2037 | 1716 | 1436 | 1193 | |||||||
|
Trajectory (Inches) | -1.5 | 1.7 | 0.0 | -7.4 | -21.5 | -43.7 | ||||||
450 Bushmaster | 27943 | 260 | AccuTip | 7½ | 0.144 | 100 | |||||||
Velocity (FPS) | 2180 | 1664 | 1261 | 1026 | -- | -- | |||||||
Energy (FT-LB) | 2743 | 1598 | 918 | 608 | -- | -- | |||||||
|
Trajectory (Inches) | -2.5 | 0.0 | -10.4 | -42.8 | -- | -- | ||||||
Premier Match | |||||||||||||
223 Remington | 22106 | 62 | Open Tip Match | 7½ | 0.205 | 200 | |||||||
Velocity (FPS) | 3025 | 2572 | 2162 | 1792 | 1471 | 1218 | |||||||
Energy (FT-LB) | 1260 | 911 | 644 | 442 | 298 | 204 | |||||||
|
Trajectory (Inches) | -2.5 | 1.4 | 0.0 | -8.9 | -28.9 | -65.0 | ||||||
223 Remington | 27680 | 69 | MatchKing BTHP †††† | 7½ | 0.336 | 200 | |||||||
Velocity (FPS) | 3000 | 2720 | 2456 | 2208 | 1974 | 1756 | |||||||
Energy (FT-LB) | 1379 | 1133 | 924 | 747 | 597 | 472 | |||||||
|
Trajectory (Inches) | -2.5 | 1.1 | 0.0 | -6.9 | -21.0 | -44.0 | ||||||
223 Remington | 27686 | 77 | MatchKing BTHP ††† | 7½ | 0.362 | 200 | |||||||
Velocity (FPS) | 2790 | 2541 | 2305 | 2082 | 1872 | 1677 | |||||||
Energy (FT-LB) | 1331 | 1104 | 909 | 741 | 599 | 481 | |||||||
|
Trajectory (Inches) | -2.5 | 1.5 | 0.0 | -8.0 | -24.1 | -50.1 | ||||||
6.5 Creedmoor | 27661 | 140 | Open Tip Match | 9½ | 0.586 | 200 | |||||||
Velocity (FPS) | 2700 | 2548 | 2400 | 2258 | 2120 | 1988 | |||||||
Energy (FT-LB) | 2267 | 2018 | 1792 | 1585 | 1398 | 1228 | |||||||
|
Trajectory (Inches) | -1.5 | 1.9 | 0.0 | -8.0 | -22.8 | -45.3 | ||||||
6.5 Grendel | 27647 | 120 | Match Burner OTM BT | 9½ | 0.460 | 100 | |||||||
Velocity (FPS) | 2590 | 2401 | 2221 | 2048 | 1883 | 1728 | |||||||
Energy (FT-LB) | 1788 | 1537 | 1315 | 1118 | 945 | 796 | |||||||
|
Trajectory (Inches) | -1.5 | 0.0 | -4.5 | -16.1 | -36.0 | -65.8 | ||||||
6.5 PRC | 27673 | 145 | Match Burner OTM BT | 9½ | |||||||||
Velocity (FPS) | |||||||||||||
Energy (FT-LB) | |||||||||||||
|
Trajectory (Inches) | ||||||||||||
260 Remington | 27665 | 140 | Open Tip Match | 9½ | 0.586 | 200 | |||||||
Velocity (FPS) | 2735 | 2581 | 2433 | 2290 | 2151 | 2017 | |||||||
Energy (FT-LB) | 2326 | 2072 | 1841 | 1630 | 1439 | 1265 | |||||||
|
Trajectory (Inches) | -1.5 | 1.9 | 0.0 | -7.7 | -22.1 | -44.0 | ||||||
6.8 Remington SPC | 27676 | 115 | MatchKing BTHP | 9½ | 0.333 | 200 | |||||||
Velocity (FPS) | 2625 | 2365 | 2119 | 1889 | 1676 | 1484 | |||||||
Energy (FT-LB) | 1759 | 1428 | 1147 | 911 | 717 | 562 | |||||||
|
Trajectory (Inches) | -2.5 | 1.9 | 0.0 | -9.7 | -29.1 | -61.0 | ||||||
300 AAC Blackout | 21503 | 125 | MatchKing Flat Base | 7½ | 0.330 | 100 | |||||||
Velocity (FPS) | 2215 | 1977 | 1755 | 1552 | 1373 | -- | |||||||
Energy (FT-LB) | 1362 | 1084 | 854 | 669 | 523 | -- | |||||||
|
Trajectory (Inches) | -2.5 | 0.0 | -6.4 | -24.2 | -56.5 | -- | ||||||
308 Win | 21485 | 168 | MatchKing BTHP | 9½ | 0.475 | 200 | |||||||
Velocity (FPS) | 2680 | 2494 | 2315 | 2143 | 1979 | 1823 | |||||||
Energy (FT-LB) | 2679 | 2319 | 1999 | 1713 | 1461 | 1240 | |||||||
|
Trajectory (Inches) | -1.5 | 2.1 | 0.0 | -8.6 | -24.7 | -49.7 | ||||||
308 Win | 21486 | 175 | MatchKing BTHP | 9½ | 0.496 | 200 | |||||||
Velocity (FPS) | 2610 | 2434 | 2265 | 2103 | 1947 | 1799 | |||||||
Energy (FT-LB) | 2647 | 2302 | 1993 | 1718 | 1473 | 1257 | |||||||
|
Trajectory (Inches) | -1.5 | 2.2 | 0.0 | -9.0 | -25.8 | -51.9 | ||||||
HTP Copper | |||||||||||||
223 Remington | 27699 | 62 | Barnes TSX BT †††† | 7½ | 0.287 | 200 | |||||||
Velocity (FPS) | 3100 | 2766 | 2456 | 2167 | 1898 | 1651 | |||||||
Energy (FT-LB) | 1323 | 1054 | 831 | 646 | 496 | 376 | |||||||
|
Trajectory (Inches) | -2.5 | 1.0 | 0.0 | -6.8 | -21.1 | -45.1 | ||||||
22-250 Remington | 27726 | 50 | Barnes TSX FB | 9½ | 0.197 | 200 | |||||||
Velocity (FPS) | 3830 | 3267 | 2771 | 2326 | 1924 | 1570 | |||||||
Energy (FT-LB) | 1629 | 1185 | 853 | 601 | 411 | 274 | |||||||
|
Trajectory (Inches) | -1.5 | 0.9 | 0.0 | -5.5 | -17.5 | -39.0 | ||||||
6.5 Creedmoor | 27716 | 120 | Barnes TSX BT | 9½ | 0.381 | 200 | |||||||
Velocity (FPS) | 2910 | 2667 | 2436 | 2217 | 2010 | 1815 | |||||||
Energy (FT-LB) | 2257 | 1900 | 1586 | 1314 | 1080 | 880 | |||||||
|
Trajectory (Inches) | -1.5 | 1.7 | 0.0 | -7.6 | -22.2 | -45.6 | ||||||
270 Win | 27717 | 130 | Barnes TSX BT | 9½ | 0.374 | 200 | |||||||
Velocity (FPS) | 3050 | 2795 | 2553 | 2324 | 2107 | 1902 | |||||||
Energy (FT-LB) | 2686 | 2254 | 1882 | 1559 | 1282 | 1044 | |||||||
|
Trajectory (Inches) | -1.5 | 1.5 | 0.0 | -6.8 | -20.1 | -40.9 | ||||||
270 WSM | 27715 | 140 | Barnes TSX BT | 9½ | 0.404 | 200 | |||||||
Velocity (FPS) | 3135 | 2893 | 2665 | 2447 | 2240 | 2043 | |||||||
Energy (FT-LB) | 3056 | 2603 | 2208 | 1862 | 1560 | 1297 | |||||||
|
Trajectory (Inches) | -1.5 | 1.3 | 0.0 | -6.2 | -18.3 | -37.3 | ||||||
7mm Remington Magnum | 27718 | 140 | Barnes TSX BT | 9½ M | 0.394 | 200 | |||||||
Velocity (FPS) | 3085 | 2840 | 2609 | 2388 | 2179 | 1980 | |||||||
Energy (FT-LB) | 2958 | 2507 | 2115 | 1773 | 1476 | 1219 | |||||||
|
Trajectory (Inches) | -1.5 | 1.4 | 0.0 | -6.5 | -19.1 | -39.0 | ||||||
7mm Remington Ultra Magnum | 27719 | 150 | Barnes TSX BT | 9½ M | 0.408 | 200 | |||||||
Velocity (FPS) | 3250 | 3008 | 2775 | 2554 | 2334 | 2114 | |||||||
Energy (FT-LB) | 3519 | 3007 | 2560 | 2169 | 1826 | 1527 | |||||||
|
Trajectory (Inches) | -1.5 | 1.2 | 0.0 | -5.7 | -16.7 | -34.1 | ||||||
300 AAC Blackout | 27710 | 130 | Barnes TSX BT | 7½ | 0.300 | 100 | |||||||
Velocity (FPS) | 2075 | 1824 | 1595 | 1394 | -- | -- | |||||||
Energy (FT-LB) | 1243 | 961 | 735 | 561 | -- | -- | |||||||
|
Trajectory (Inches) | -2.5 | 0.0 | -8.0 | -29.8 | -- | -- | ||||||
30-30 Win | 27711 | 150 | Barnes TSX FN | 9½ | 0.184 | 100 | |||||||
Velocity (FPS) | 2335 | 1905 | 1532 | 1237 | -- | -- | |||||||
Energy (FT-LB) | 1816 | 1209 | 782 | 510 | -- | -- | |||||||
|
Trajectory (Inches) | -0.9 | 0.0 | -8.8 | -32.7 | -- | -- | ||||||
30-06 Sprg | 27707 | 168 | Barnes TSX BT | 9½ | 0.404 | 200 | |||||||
Velocity (FPS) | 2730 | 2509 | 2299 | 2099 | 1909 | 1731 | |||||||
Energy (FT-LB) | 2781 | 2349 | 1972 | 1644 | 1360 | 1118 | |||||||
|
Trajectory (Inches) | -1.5 | 2.0 | 0.0 | -8.6 | -25.1 | -51.2 | ||||||
300 Win Mag | 27720 | 180 | Barnes TSX BT | 9½ M | 0.453 | 200 | |||||||
Velocity (FPS) | 2960 | 2752 | 2554 | 2364 | 2182 | 2009 | |||||||
Energy (FT-LB) | 3503 | 3028 | 2608 | 2234 | 1904 | 1613 | |||||||
|
Trajectory (Inches) | -1.5 | 1.6 | 0.0 | -6.9 | -20.0 | -40.5 | ||||||
308 Win | 27708 | 168 | Barnes TSX BT | 9½ | 0.404 | 200 | |||||||
Velocity (FPS) | 2680 | 2462 | 2254 | 2056 | 1869 | 1693 | |||||||
Energy (FT-LB) | 2680 | 2261 | 1895 | 1577 | 1303 | 1070 | |||||||
|
Trajectory (Inches) | -1.5 | 2.1 | 0.0 | -9.0 | -26.2 | -53.5 | ||||||
300 Remington Ultra Magnum | 27722 | 180 | Barnes TSX BT | 9½ M | 0.453 | 200 | |||||||
Velocity (FPS) | 3150 | 2936 | 2730 | 2532 | 2343 | 2162 | |||||||
Energy (FT-LB) | 3967 | 3440 | 2972 | 2558 | 2190 | 1865 | |||||||
|
Trajectory (Inches) | -1.5 | 1.3 | 0.0 | -5.9 | -17.3 | -35.0 | ||||||
45-70 Govt | 27736 | 300 | Barnes TSX FN †† | 9½ | 0.163 | 100 | |||||||
Velocity (FPS) | 1925 | 1505 | 1189 | 1008 | --- | --- | |||||||
Energy (FT-LB) | 2469 | 1509 | 942 | 676 | --- | --- | |||||||
|
Trajectory (Inches) | -0.9 | 0.0 | -14.7 | -54.0 | --- | --- | ||||||
450 Bushmaster | 27739 | 250 | Barnes TTSX BT | 7½ | 0.195 | 100 | |||||||
Velocity (FPS) | 2200 | 1811 | 1469 | 1206 | -- | -- | |||||||
Energy (FT-LB) | 2686 | 1821 | 1198 | 807 | -- | -- | |||||||
|
Trajectory (Inches) | -2.5 | 0.0 | -8.8 | -33.7 | -- | -- | ||||||
Hog Hammer | |||||||||||||
223 Remington | 27700 | 62 | Barnes TSX BT †††† | 7½ | 0.287 | 200 | |||||||
Velocity (FPS) | 3100 | 2766 | 2456 | 2167 | 1898 | 1651 | |||||||
Energy (FT-LB) | 1323 | 1054 | 831 | 646 | 496 | 376 | |||||||
|
Trajectory (Inches) | -2.5 | 1.0 | 0.0 | -6.8 | -21.1 | -45.1 | ||||||
6.5 Creedmoor | 27797 | 120 | Barnes TSX BT | 9½ | 0.381 | 200 | |||||||
Velocity (FPS) | 2910 | 2667 | 2436 | 2217 | 2010 | 1815 | |||||||
Energy (FT-LB) | 2257 | 1900 | 1586 | 1314 | 1080 | 880 | |||||||
|
Trajectory (Inches) | -1.5 | 1.7 | 0.0 | -7.6 | -22.2 | -45.6 | ||||||
270 Win | 27798 | 130 | Barnes TSX BT | 9½ | 0.374 | 200 | |||||||
Velocity (FPS) | 3050 | 2795 | 2553 | 2324 | 2107 | 1902 | |||||||
Energy (FT-LB) | 2686 | 2254 | 1882 | 1559 | 1282 | 1044 | |||||||
|
Trajectory (Inches) | -1.5 | 1.5 | 0.0 | -6.8 | -20.1 | -40.9 | ||||||
300 AAC Blackout | 27701 | 130 | Barnes TSX BT | 7½ | 0.300 | 100 | |||||||
Velocity (FPS) | 2075 | 1824 | 1595 | 1394 | -- | -- | |||||||
Energy (FT-LB) | 1243 | 961 | 735 | 561 | -- | -- | |||||||
|
Trajectory (Inches) | -2.5 | 0.0 | -8.0 | -29.8 | -- | -- | ||||||
30-30 Win | 27702 | 150 | Barnes TSX FN | 9½ | 0.184 | 100 | |||||||
Velocity (FPS) | 2335 | 1905 | 1532 | 1237 | -- | -- | |||||||
Energy (FT-LB) | 1816 | 1209 | 782 | 510 | -- | -- | |||||||
|
Trajectory (Inches) | -0.9 | 0.0 | -8.8 | -32.7 | -- | -- | ||||||
30-06 Sprg | 27703 | 168 | Barnes TSX BT | 9½ | 0.404 | 200 | |||||||
Velocity (FPS) | 2730 | 2509 | 2299 | 2099 | 1909 | 1731 | |||||||
Energy (FT-LB) | 2781 | 2349 | 1972 | 1644 | 1360 | 1118 | |||||||
|
Trajectory (Inches) | -1.5 | 2.0 | 0.0 | -8.6 | -25.1 | -51.2 | ||||||
308 Win | 27705 | 168 | Barnes TSX BT | 9½ | 0.404 | 200 | |||||||
Velocity (FPS) | 2680 | 2462 | 2254 | 2056 | 1869 | 1693 | |||||||
Energy (FT-LB) | 2680 | 2261 | 1895 | 1577 | 1303 | 1070 | |||||||
|
Trajectory (Inches) | -1.5 | 2.1 | 0.0 | -9.0 | -26.2 | -53.5 | ||||||
45-70 Govt | 27807 | 300 | Barnes TSX FN †† | 9½ | 0.163 | 100 | |||||||
Velocity (FPS) | 1925 | 1505 | 1189 | 1008 | --- | --- | |||||||
Energy (FT-LB) | 2469 | 1509 | 942 | 676 | --- | --- | |||||||
|
Trajectory (Inches) | -0.9 | 0.0 | -14.7 | -54.0 | --- | --- | ||||||
450 Bushmaster | 27809 | 250 | Barnes TTSX BT | 7½ | 0.195 | 100 | |||||||
Velocity (FPS) | 2200 | 1811 | 1469 | 1206 | -- | -- | |||||||
Energy (FT-LB) | 2686 | 1821 | 1198 | 807 | -- | -- | |||||||
|
Trajectory (Inches) | -2.5 | 0.0 | -8.8 | -33.7 | -- | -- | ||||||
Core-Lokt | |||||||||||||
6mm Remington | 29051 | 100 | Core-Lokt Pointed Soft Point | 9½ | 0.356 | 200 | |||||||
Velocity (FPS) | 3100 | 2829 | 2574 | 2333 | 2104 | 1890 | |||||||
Energy (FT-LB) | 2133 | 1777 | 1471 | 1208 | 983 | 793 | |||||||
|
Trajectory (Inches) | -1.5 | 1.4 | 0.0 | -6.7 | -19.8 | -40.8 | ||||||
6mm Creedmoor | 29049 | 100 | Core-Lokt Pointed Soft Point | 9½ | 0.272 | 200 | |||||||
Velocity (FPS) | 3000 | 2656 | 2337 | 2041 | 1768 | 1524 | |||||||
Energy (FT-LB) | 1999 | 1567 | 1214 | 925 | 695 | 516 | |||||||
|
Trajectory (Inches) | -1.5 | 1.7 | 0.0 | -8.1 | -24.7 | -52.4 | ||||||
243 Win | 27802 | 100 | Core-Lokt Pointed Soft Point | 9½ | 0.356 | 200 | |||||||
Velocity (FPS) | 2960 | 2697 | 2449 | 2215 | 1993 | 1786 | |||||||
Energy (FT-LB) | 1945 | 1615 | 1332 | 1089 | 882 | 708 | |||||||
|
Trajectory (Inches) | -1.5 | 1.7 | 0.0 | -7.5 | -22.0 | -45.4 | ||||||
25-06 Remington | 21507 | 100 | Core-Lokt Pointed Soft Point | 9½ | 0.292 | 200 | |||||||
Velocity (FPS) | 3230 | 2892 | 2579 | 2286 | 2013 | 1760 | |||||||
Energy (FT-LB) | 2316 | 1857 | 1476 | 1160 | 899 | 688 | |||||||
|
Trajectory (Inches) | -1.5 | 1.3 | 0.0 | -6.6 | -19.9 | -41.8 | ||||||
25-06 Remington | 21515 | 120 | Core-Lokt Pointed Soft Point | 9½ | 0.362 | 200 | |||||||
Velocity (FPS) | 2990 | 2730 | 2484 | 2252 | 2032 | 1825 | |||||||
Energy (FT-LB) | 2382 | 1985 | 1644 | 1351 | 1100 | 887 | |||||||
|
Trajectory (Inches) | -1.5 | 1.6 | 0.0 | -7.2 | -21.4 | -43.9 | ||||||
25-20 Win | 28364 | 86 | Core-Lokt Pointed Soft Point | 6½ | 0.190 | 100 | |||||||
Velocity (FPS) | 1460 | 1194 | 1030 | -- | -- | -- | |||||||
Energy (FT-LB) | 407 | 272 | 202 | -- | -- | -- | |||||||
|
Trajectory (Inches) | -0.9 | 0.0 | -23.5 | -- | -- | -- | ||||||
250 Savage | 29077 | 100 | Core-Lokt Pointed Soft Point | 9½ | 0.285 | 200 | |||||||
Velocity (FPS) | 2820 | 2504 | 2209 | 1935 | 1684 | -- | |||||||
Energy (FT-LB) | 1765 | 1392 | 1084 | 831 | 629 | -- | |||||||
|
Trajectory (Inches) | -1.5 | 2.0 | 0.0 | -9.2 | -27.8 | -- | ||||||
257 Roberts | 28335 | 117 | Core-Lokt Pointed Soft Point | 9½ | 0.240 | 200 | |||||||
Velocity (FPS) | 2650 | 2291 | 1961 | 1663 | 1404 | 1199.00 | |||||||
Energy (FT-LB) | 1824 | 1363 | 999 | 718 | 512 | 373.00 | |||||||
|
Trajectory (Inches) | -1.5 | 2.6 | 0.0 | -11.7 | -36.1 | -78.2 | ||||||
6.5 Creedmoor | 27657 | 140 | Core-Lokt Pointed Soft Point | 9½ | 0.410 | 200 | |||||||
Velocity (FPS) | 2700 | 2484 | 2278 | 2082 | 1896 | 1721 | |||||||
Energy (FT-LB) | 2267 | 1918 | 1613 | 1347 | 1117 | 921 | |||||||
|
Trajectory (Inches) | -1.5 | 2.1 | 0.0 | -8.8 | -25.6 | -52.2 | ||||||
6.5x55 Swedish | 29140 | 140 | Core-Lokt Pointed Soft Point | 9½ | 0.435 | 200 | |||||||
Velocity (FPS) | 2550 | 2353 | 2164 | 1984 | 1814 | 1654.00 | |||||||
Energy (FT-LB) | 2021 | 1720 | 1456 | 1224 | 1023 | 850.00 | |||||||
|
Trajectory (Inches) | -1.5 | 2.4 | 0.0 | -9.8 | -27.0 | -57.8 | ||||||
260 Remington | 21292 | 140 | Core-Lokt Pointed Soft Point | 9½ | 0.435 | 200 | |||||||
Velocity (FPS) | 2750 | 2544 | 2347 | 2158 | 1979 | 1812 | |||||||
Energy (FT-LB) | 2351 | 2011 | 1712 | 1448 | 1217 | 1021 | |||||||
|
Trajectory (Inches) | -1.5 | 1.9 | 0.0 | -8.3 | -24.0 | -48.7 | ||||||
264 Win Mag | 29493 | 140 | Core-Lokt Pointed Soft Point | 9½ M | 0.384 | 200 | |||||||
Velocity (FPS) | 3030 | 2782 | 2548 | 2325 | 2113 | 1913 | |||||||
Energy (FT-LB) | 2854 | 2406 | 2017 | 1680 | 1388 | 1137 | |||||||
|
Trajectory (Inches) | -1.5 | 1.5 | 0.0 | -6.9 | -20.2 | -41.3 | ||||||
270 Win | 21325 | 100 | Core-Lokt Pointed Soft Point | 9½ | 0.252 | 200 | |||||||
Velocity (FPS) | 3320 | 2923 | 2559 | 2223 | 1914 | -- | |||||||
Energy (FT-LB) | 2248 | 1897 | 1455 | 1098 | 813 | -- | |||||||
|
Trajectory (Inches) | -1.5 | 1.3 | 0.0 | -6.6 | -20.4 | -- | ||||||
270 Win | 27808 | 130 | Core-Lokt Pointed Soft Point | 9½ | 0.336 | 200 | |||||||
