HomeSafetySportsmen's LibraryWhat's NewProductsRemington Country StoreSupport



 


Request a Catalog
Partners
Online Help Center
Retail Locator
About Us


Home > Products > Firearms > Centerfire Rifles > Model 750 Woodsmaster Specs
Model 750™ Woodsmaster™
OverviewSpecifications

Model 750™ Woodsmaster™

Model 750™ Woodsmaster™ Carbine
 

Caliber Barrel Length Stock OA Length Avg. Wt. (lbs.) Order No.
Model 750™ Specifications
243 Win 22" Synthetic 42 5/8" 7 1/2 85682
270 Win 22" Synthetic 42 5/8" 7 1/2 85685
30-06 Springfield 22" Synthetic 42 5/8" 7 1/2 85686
30-06 Springfield (Carbine) 18 1/2" Synthetic 39 1/8" 7 1/4 85687
308 Win 22" Synthetic 42 5/8" 7 1/2 85683
308 Win (Carbine) 18 1/2" Synthetic 39 1/8" 7 1/4 85684
243 Win 22" Satin Walnut 42 5/8" 7 1/2 27055
308 Win 22" Satin Walnut 42 5/8" 7 1/2 27057
270 Win 22" Satin Walnut 42 5/8" 7 1/2 27059
30-06 Springfield 22" Satin Walnut 42 5/8" 7 1/2 27061
35 Whelen 22" Satin Walnut 42 5/8" 7 1/2 27063
308 Win. (Carbine) 18 1/2" Satin Walnut 39 1/8" 7 1/4 27075
30-06 Springfield (Carbine) 18 1/2" Satin Walnut 39 1/8" 7 1/4 27077
35 Whelen (Carbine) 18 1/2" Satin Walnut 39 1/8" 7 1/4 27079

LOP: 13 1/2"; Drop at Comb: 1 5/8"; Drop at Heel: 2 1/2"


View MSRP

Find A Dealer Near You