Ballistics Charts
 |
Cartridge Information
| Index Number | Cartridge Type | Weight (grs.) | Bullet Style | Primer No. | Barrel Length |
| R9MM1 | Remington® Express™ | 115 | Jacketed Hollow Point | 1 1/2 | 4" |
| R9MM3 | Remington® Express™ | 115 | Metal Case | 1 1/2 | 4" |
| R9MM6 | Remington® Express™ | 115 | Jacketed Hollow Point +P ‡ | 1 1/2 | 4" |
| LL9MM11 | UMC® Leadless™ | 115 | Flat Nose Enclosed Base | 1 1/2 | 4" |
| L9MM1 | UMC® | 115 | Jacketed Hollow Point | 1 1/2 | 4" |
| L9MM3 | UMC® | 115 | Metal Case | 1 1/2 | 4" |
| R9MM2 | Remington® Express™ | 124 | Metal Case | 1 1/2 | 4" |
| GS9MMB | Golden Saber™ | 124 | Brass-Jacketed Hollow Point | 1 1/2 | 4" |
| GS9MMD | Golden Saber™ | 124 | Brass-Jacketed Hollow Point +P ‡ | 1 1/2 | 4" |
| LL9MM2 | UMC® Leadless™ | 124 | Flat Nose Enclosed Base | 1 1/2 | 4" |
| L9MM2 | UMC® | 124 | Metal Case | 1 1/2 | 4" |
| R9MM8 | Remington® Express™ | 147 | Jacketed Hollow Point (Subsonic) | 1 1/2 | 4" |
| GS9MMC | Golden Saber™ | 147 | Brass-Jacketed Hollow Point | 1 1/2 | 4" |
| L9MM9 | UMC® | 147 | Metal Case | 1 1/2 | 4" |
|
Velocity (ft/sec)
| Cartridge Type | Bullet | Muzzle | 50 | 100 |
| Remington® Express™ | 115 | 1155 | 1047 | 971 |
| Remington® Express™ | 115 | 1135 | 1041 | 973 |
| Remington® Express™ | 115 | 1250 | 1113 | 1019 |
| UMC® Leadless™ | 115 | 1135 | 1041 | 973 |
| UMC® | 115 | 1155 | 1047 | 971 |
| UMC® | 115 | 1135 | 1041 | 973 |
| Remington® Express™ | 124 | 1110 | 1030 | 971 |
| Golden Saber™ | 124 | 1125 | 1031 | 963 |
| Golden Saber™ | 124 | 1180 | 1089 | 1021 |
| UMC® Leadless™ | 124 | 1100 | 1030 | 971 |
| UMC® | 124 | 1100 | 1030 | 971 |
| Remington® Express™ | 147 | 990 | 941 | 900 |
| Golden Saber™ | 147 | 990 | 941 | 900 |
| UMC® | 147 | 990 | 941 | 900 |
|
Energy (ft-lbs)
| Cartridge Type | Bullet | Muzzle | 50 | 100 |
| Remington® Express™ | 115 | 341 | 280 | 241 |
| Remington® Express™ | 115 | 329 | 277 | 242 |
| Remington® Express™ | 115 | 399 | 316 | 265 |
| UMC® Leadless™ | 115 | 329 | 277 | 242 |
| UMC® | 115 | 341 | 280 | 241 |
| UMC® | 115 | 329 | 277 | 242 |
| Remington® Express™ | 124 | 339 | 292 | 259 |
| Golden Saber™ | 124 | 349 | 293 | 255 |
| Golden Saber™ | 124 | 384 | 327 | 287 |
| UMC® Leadless™ | 124 | 339 | 292 | 252 |
| UMC® | 124 | 339 | 292 | 259 |
| Remington® Express™ | 147 | 320 | 289 | 264 |
| Golden Saber™ | 147 | 320 | 289 | 264 |
| UMC® | 147 | 320 | 289 | 264 |
|
Mid-Range Trajectory
| Cartridge Type | Bullet | 50 | 100 |
| Remington® Express™ | 115 | 0.9" | 3.9" |
| Remington® Express™ | 115 | 0.9" | 4.0" |
| Remington® Express™ | 115 | 0.8" | 3.5" |
| UMC® Leadless™ | 115 | 0.9" | 4.0" |
| UMC® | 115 | 0.9" | 3.9" |
| UMC® | 115 | 0.9" | 4.0" |
| Remington® Express™ | 124 | 1.0" | 4.1" |
| Golden Saber™ | 124 | 1.0" | 4.0" |
| Golden Saber™ | 124 | 0.8" | 3.8" |
| UMC® Leadless™ | 124 | 1.0" | 4.1" |
| UMC® | 124 | 1.0" | 4.1" |
| Remington® Express™ | 147 | 1.1" | 4.9" |
| Golden Saber™ | 147 | 1.1" | 4.9" |
| UMC® | 147 | 1.1" | 4.9" |
|
|