Ballistics Charts
 |
Cartridge Information
| Index Number | Cartridge Type | Weight (grs.) | Bullet Style | Primer No. | Barrel Length |
| R357M7 | Remington® Express™ | 110 | Semi-Jacketed Hollow Point | 5 1/2 | 4" |
| R357M1 | Remington® Express™ | 125 | Semi-Jacketed Hollow Point | 5 1/2 | 4" |
| GS357MA | Golden Saber™ | 125 | Brass-Jacketed Hollow Point | 5 1/2 | 4" |
| LL357M1 | UMC® Leadless™ | 125 | Flat Nose Enclosed Base | 5 1/2 | 4" |
| L357M12 | UMC® | 125 | Jacketed Soft Point | 5 1/2 | 4" |
| R357M2 | Remington® Express™ | 158 | Semi-Jacketed Hollow Point | 5 1/2 | 4" |
| R357M3 | Remington® Express™ | 158 | Soft Point | 5 1/2 | 4" |
| R357M5 | Remington® Express™ | 158 | Semi-Wadcutter | 5 1/2 | 4" |
| RH357MA | Core-Lokt® Hunting | 165 | JHP Core-Lokt® | 5 1/2 | 8 3/8" |
| R357M10 | Remington® Express™ | 180 | Semi-Jacketed Hollow Point | 5 1/2 | 8 3/8" |
|
Velocity (ft/sec)
| Cartridge Type | Bullet | Muzzle | 50 | 100 |
| Remington® Express™ | 110 | 1295 | 1094 | 975 |
| Remington® Express™ | 125 | 1450 | 1240 | 1090 |
| Golden Saber™ | 125 | 1220 | 1095 | 1009 |
| UMC® Leadless™ | 125 | 1450 | 1240 | 1090 |
| UMC® | 125 | 1450 | 1240 | 1090 |
| Remington® Express™ | 158 | 1235 | 1104 | 1015 |
| Remington® Express™ | 158 | 1235 | 1104 | 1015 |
| Remington® Express™ | 158 | 1235 | 1104 | 1015 |
| Core-Lokt® Hunting | 165 | 1290 | 1189 | 1108 |
| Remington® Express™ | 180 | 1145 | 1053 | 985 |
|
Energy (ft-lbs)
| Cartridge Type | Bullet | Muzzle | 50 | 100 |
| Remington® Express™ | 110 | 410 | 292 | 232 |
| Remington® Express™ | 125 | 583 | 427 | 330 |
| Golden Saber™ | 125 | 413 | 333 | 283 |
| UMC® Leadless™ | 125 | 583 | 427 | 330 |
| UMC® | 125 | 583 | 427 | 330 |
| Remington® Express™ | 158 | 535 | 428 | 361 |
| Remington® Express™ | 158 | 535 | 428 | 361 |
| Remington® Express™ | 158 | 535 | 428 | 361 |
| Core-Lokt® Hunting | 165 | 610 | 518 | 450 |
| Remington® Express™ | 180 | 524 | 443 | 388 |
|
Mid-Range Trajectory
| Cartridge Type | Bullet | 50 | 100 |
| Remington® Express™ | 110 | 0.8" | 3.5" |
| Remington® Express™ | 125 | 0.6" | 2.8" |
| Golden Saber™ | 125 | 0.8" | 3.5" |
| UMC® Leadless™ | 125 | 0.6" | 2.8" |
| UMC® | 125 | 0.6" | 2.8" |
| Remington® Express™ | 158 | 0.8" | 3.5" |
| Remington® Express™ | 158 | 0.8" | 3.5" |
| Remington® Express™ | 158 | 0.8" | 3.5" |
| Core-Lokt® Hunting | 165 | 0.7" | 3.1" |
| Remington® Express™ | 180 | 0.9" | 3.9" |
|
|