Ballistics Charts
 |
Cartridge Information
| Index Number | Cartridge Type | Weight (grs.) | Bullet Style | Primer No. | Barrel Length |
| R45AP2 | Remington® Express™ | 185 | Jacketed Hollow Point | 2 1/2 | 5" |
| GS45APA | Golden Saber™ | 185 | Brass-Jacketed Hollow Point | 2 1/2 | 5" |
| GS45APC | Golden Saber™ | 185 | Brass-Jacketed Hollow Point +P ‡ | 2 1/2 | 5" |
| L45API | UMC® | 185 | Metal Case | 2 1/2 | 5" |
| R45AP4 | Remington® Express™ | 230 | Metal Case | 2 1/2 | 5" |
| R45AP7 | Remington® Express™ | 230 | Jacketed Hollow Point (Subsonic) | 2 1/2 | 5" |
| GS45APB | Golden Saber™ | 230 | Brass-Jacketed Hollow Point | 2 1/2 | 5" |
| LL45AP8 | UMC® Leadless™ | 230 | Flat Nose Enclosed Base | 2 1/2 | 5" |
| L45AP4 | UMC® | 230 | Metal Case | 2 1/2 | 5" |
| L45AP7 | UMC® | 230 | Jacketed Hollow Point | 2 1/2 | 5" |
|
Velocity (ft/sec)
| Cartridge Type | Bullet | Muzzle | 50 | 100 |
| Remington® Express™ | 185 | 1000 | 939 | 889 |
| Golden Saber™ | 185 | 1015 | 951 | 899 |
| Golden Saber™ | 185 | 1140 | 1042 | 971 |
| UMC® | 185 | 1015 | 955 | 907 |
| Remington® Express™ | 230 | 835 | 800 | 767 |
| Remington® Express™ | 230 | 835 | 800 | 767 |
| Golden Saber™ | 230 | 875 | 833 | 795 |
| UMC® Leadless™ | 230 | 835 | 800 | 767 |
| UMC® | 230 | 835 | 800 | 767 |
| UMC® | 230 | 835 | 800 | 767 |
|
Energy (ft-lbs)
| Cartridge Type | Bullet | Muzzle | 50 | 100 |
| Remington® Express™ | 185 | 411 | 362 | 324 |
| Golden Saber™ | 185 | 423 | 372 | 332 |
| Golden Saber™ | 185 | 534 | 446 | 388 |
| UMC® | 185 | 423 | 375 | 338 |
| Remington® Express™ | 230 | 356 | 326 | 300 |
| Remington® Express™ | 230 | 356 | 326 | 300 |
| Golden Saber™ | 230 | 391 | 355 | 323 |
| UMC® Leadless™ | 230 | 356 | 326 | 300 |
| UMC® | 230 | 356 | 326 | 300 |
| UMC® | 230 | 356 | 326 | 300 |
|
Mid-Range Trajectory
| Cartridge Type | Bullet | 50 | 100 |
| Remington® Express™ | 185 | 1.1" | 4.9" |
| Golden Saber™ | 185 | 1.1" | 4.5" |
| Golden Saber™ | 185 | 1.0? | 4.0? |
| UMC® | 185 | 1.1" | 4.8" |
| Remington® Express™ | 230 | 1.6" | 6.8" |
| Remington® Express™ | 230 | 1.6? | 6.8? |
| Golden Saber™ | 230 | 1.5" | 6.1" |
| UMC® Leadless™ | 230 | 1.6" | 6.8" |
| UMC® | 230 | 1.6" | 6.8" |
| UMC® | 230 | 1.6" | 6.8" |
|
|