Ballistics Charts
 |
Cartridge Information
| Index Number | Cartridge Type | Weight (grs.) | Bullet Style | Primer No. | Barrel Length |
| R44MG5 | Remington® Express™ | 180 | Semi-Jacketed Hollow Point | 2 1/2 | 4" |
| L44MG7 | UMC® | 180 | Jacketed Soft Point | 2 1/2 | 4" |
| R44MG2 | Remington® Express™ | 240 | Soft Point | 2 1/2 | 4" |
| R44MG3 | Remington® Express™ | 240 | Semi-Jacketed Hollow Point | 2 1/2 | 4" |
| RH44MGA | Core-Lokt® Hunting | 275 | JHP Core-Lokt® | 2 1/2 | 6 1/2" |
|
Velocity (ft/sec)
| Cartridge Type | Bullet | Muzzle | 50 | 100 |
| Remington® Express™ | 180 | 1610 | 1365 | 1175 |
| UMC® | 180 | 1610 | 1365 | 1175 |
| Remington® Express™ | 240 | 1180 | 1081 | 1010 |
| Remington® Express™ | 240 | 1180 | 1081 | 1010 |
| Core-Lokt® Hunting | 275 | 1235 | 1142 | 1070 |
|
Energy (ft-lbs)
| Cartridge Type | Bullet | Muzzle | 50 | 100 |
| Remington® Express™ | 180 | 1036 | 745 | 551 |
| UMC® | 180 | 1036 | 745 | 551 |
| Remington® Express™ | 240 | 741 | 623 | 543 |
| Remington® Express™ | 240 | 741 | 623 | 543 |
| Core-Lokt® Hunting | 275 | 931 | 797 | 699 |
|
Mid-Range Trajectory
| Cartridge Type | Bullet | 50 | 100 |
| Remington® Express™ | 180 | 0.5" | 2.3" |
| UMC® | 180 | 0.5" | 2.3" |
| Remington® Express™ | 240 | 0.9" | 3.7" |
| Remington® Express™ | 240 | 0.9" | 3.7" |
| Core-Lokt® Hunting | 275 | 0.8" | 3.3" |
|
|