Ballistics Charts
 |
Cartridge Information
| Index Number | Cartridge Type | Weight (grs.) | Bullet Style | Primer No. | Barrel Length |
| R40SW1 | Remington® Express™ | 155 | Jacketed Hollow Point | 5 1/2 | 4" |
| GS40SWA | Golden Saber™ | 165 | Brass-Jacketed Hollow Point | 5 1/2 | 4" |
| L40SW4 | UMC® | 165 | Metal Case | 5 1/2 | 4" |
| R40SW2 | Remington® Express™ | 180 | Jacketed Hollow Point | 5 1/2 | 4" |
| GS40SWB | Golden Saber™ | 180 | Brass-Jacketed Hollow Point | 5 1/2 | 4" |
| LL40SW5 | UMC® Leadless™ | 180 | Flat Nose Enclosed Base | 5 1/2 | 4" |
| L40SW2 | UMC® | 180 | Jacketed Hollow Point | 5 1/2 | 4" |
| L40SW3 | UMC® | 180 | Metal Case | 5 1/2 | 4" |
|
Velocity (ft/sec)
| Cartridge Type | Bullet | Muzzle | 50 | 100 |
| Remington® Express™ | 155 | 1205 | 1095 | 1017 |
| Golden Saber™ | 165 | 1150 | 1040 | 964 |
| UMC® | 165 | 1150 | 1040 | 964 |
| Remington® Express™ | 180 | 1015 | 960 | 914 |
| Golden Saber™ | 180 | 1015 | 960 | 914 |
| UMC® Leadless™ | 180 | 985 | 936 | 893 |
| UMC® | 180 | 1015 | 960 | 914 |
| UMC® | 180 | 985 | 936 | 893 |
|
Energy (ft-lbs)
| Cartridge Type | Bullet | Muzzle | 50 | 100 |
| Remington® Express™ | 155 | 499 | 413 | 356 |
| Golden Saber™ | 165 | 485 | 396 | 340 |
| UMC® | 165 | 485 | 396 | 340 |
| Remington® Express™ | 180 | 412 | 368 | 334 |
| Golden Saber™ | 180 | 412 | 368 | 334 |
| UMC® Leadless™ | 180 | 388 | 350 | 319 |
| UMC® | 180 | 412 | 368 | 334 |
| UMC® | 180 | 388 | 350 | 319 |
|
Mid-Range Trajectory
| Cartridge Type | Bullet | 50 | 100 |
| Remington® Express™ | 155 | 0.8" | 3.6" |
| Golden Saber™ | 165 | 1.0" | 4.0" |
| UMC® | 165 | 1.0" | 4.0" |
| Remington® Express™ | 180 | 1.3" | 4.5" |
| Golden Saber™ | 180 | 1.3" | 4.5" |
| UMC® Leadless™ | 180 | 1.4" | 5.0" |
| UMC® | 180 | 1.3" | 4.5" |
| UMC® | 180 | 1.4" | 5.0" |
|
|