Ballistics Charts
 |
Cartridge Information
| Index Number | Cartridge Type | Weight (grs.) | Bullet Style | Primer No. | Ballistic Coefficient |
| L223R7 | UMC® | 45 | Jacketed Hollow Point | 7 1/2 | |
| PRA223RB | Premier® AccuTip™ | 50 | AccuTip™-V Boat Tail | 7 1/2 | 0.242 |
| L223R8 | UMC® | 50 | Jacketed Hollow Point | 7 1/2 | |
| PRA223RC | Premier® AccuTip™ | 55 | AccuTip™-V | 7 1/2 | 0.255 |
| R223R1 | Remington® Express® | 55 | Pointed Soft Point | 7 1/2 | 0.197 |
| R223R2 | Remington® Express® | 55 | Hollow Point Power-Lokt® | 7 1/2 | 0.209 |
| R223R3 | Remington® Express® | 55 | Metal Case | 7 1/2 | 0.202 |
| L223R3 | UMC® | 55 | Metal Case | 7 1/2 | |
| R223R6 | Remington® Express® | 62 | Hollow Point Match | 7 1/2 | 0.205 |
| RM223R1 | Remington® Express® | 69 | Boat Tail Hollow Point Match | 7 1/2 | 0.336 |
|
Velocity (ft/sec)
| Cartridge Type | Bullet | Muzzle | 100 | 200 | 300 | 400 | 500 |
| UMC® | 45 | 3550 | 2953 | 2430 | | | |
| Premier® AccuTip™ | 50 | 3300 | 2889 | 2514 | 2168 | 1851 | 1568 |
| UMC® | 50 | 3425 | 2899 | 2430 | | | |
| Premier® AccuTip™ | 55 | 3240 | 2854 | 2500 | 2172 | 1871 | 1598 |
| Remington® Express® | 55 | 3240 | 2747 | 2304 | 1905 | 1554 | 1270 |
| Remington® Express® | 55 | 3240 | 2773 | 2352 | 1969 | 1627 | 1341 |
| Remington® Express® | 55 | 3240 | 2759 | 2326 | 1933 | 1587 | 1301 |
| UMC® | 55 | 3240 | 2759 | 2326 | | | |
| Remington® Express® | 62 | 3025 | 2572 | 2162 | 1792 | 1471 | 1217 |
| Remington® Express® | 69 | 3000 | 2720 | 2457 | 2209 | 1975 | 1758 |
|
Energy (ft-lbs)
| Cartridge_Type | Bullet | Muzzle | 100 | 200 | 300 | 400 | 500 |
| UMC® | 45 | 1259 | 871 | 590 | | | |
| Premier® AccuTip™ | 50 | 1209 | 927 | 701 | 522 | 380 | 273 |
| UMC® | 50 | 1302 | 933 | 655 | | | |
| Premier® AccuTip™ | 55 | 1282 | 995 | 763 | 576 | 427 | 312 |
| Remington® Express® | 55 | 1282 | 921 | 648 | 443 | 295 | 197 |
| Remington® Express® | 55 | 1282 | 939 | 675 | 473 | 323 | 220 |
| Remington® Express® | 55 | 1282 | 929 | 660 | 456 | 307 | 207 |
| UMC® | 55 | 1282 | 929 | 660 | | | |
| Remington® Express® | 62 | 1260 | 911 | 643 | 442 | 298 | 204 |
| Remington® Express® | 69 | 1379 | 1133 | 925 | 747 | 598 | 473 |
|
Short-Range Trajectory
| Cartridge Type | Bullet | 50 | 100 | 150 | 200 | 250 | 300 |
| UMC® | 45 | -0.1 | 0.4 | zero | -1.7 | -4.8 | -9.7 |
| Premier® AccuTip™ | 50 | 0.0 | 0.5 | zero | -1.7 | -4.8 | -9.4 |
| UMC® | 50 | -0.1 | 0.5 | zero | -1.7 | -4.9 | -9.9 |
| Premier® AccuTip™ | 55 | 0.2 | 0.6 | zero | -1.8 | -5.1 | -9.9 |
| Remington® Express® | 55 | 0.0 | 0.6 | zero | -2.0 | -5.6 | -11.2 |
| Remington® Express® | 55 | 0.0 | 0.6 | zero | -1.9 | -5.4 | -10.7 |
| Remington® Express® | 55 | 0.0 | 0.6 | zero | -1.9 | -5.5 | -11.0 |
| UMC® | 55 | -0.1 | 0.6 | zero | -1.9 | -5.5 | -11.0 |
| Remington® Express® | 62 | 0.2 | 0.7 | zero | -2.3 | -6.5 | -12.9 |
| Remington® Express® | 69 | 0.1 | 0.6 | zero | -1.9 | -5.3 | -10.3 |
|
Long-Range Trajectory
| Cartridge Type | Bullet | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| UMC® | 45 | | | | | | | |
| Premier® AccuTip™ | 50 | -0.1 | 1.3 | zero | -2.6 | -6.9 | -21.2 | -45.8 |
| UMC® | 50 | | | | | | | |
| Premier® AccuTip™ | 55 | 1.5 | 1.4 | zero | -2.8 | -7.1 | -21.7 | -46.3 |
| Remington® Express® | 55 | 1.6 | 1.5 | zero | -3.1 | -8.2 | -26.2 | -58.6 |
| Remington® Express® | 55 | 1.5 | 1.4 | zero | -3.0 | -7.9 | -24.8 | -55.1 |
| Remington® Express® | 55 | 1.6 | 1.5 | zero | -3.1 | -8.1 | -25.5 | -57.0 |
| UMC® | 55 | | | | | | | |
| Remington® Express® | 62 | 1.9 | 1.7 | zero | -3.6 | -9.4 | -29.9 | -66.4 |
| Remington® Express® | 69 | 1.6 | 1.5 | zero | -2.9 | -7.4 | -21.9 | -45.4 |
|