Ballistics Charts
 |
Cartridge Information
| Index Number | Cartridge Type | Weight (grs.) | Bullet Style | Primer No. | Ballistic Coefficient |
| RL3081 | Remington® Managed Recoil® | 125 | Pointed Soft Point Core-Lokt® | 9 1/2 | 0.314 |
| PRSC308WA | Premier® Scirocco™ Bonded | 150 | Swift™ Scirocco™ Bonded | 9 1/2 | 0.435 |
| PRC308WA | Premier® Core-Lokt® Ultra | 150 | Core-Lokt® Ultra Bonded | 9 1/2 | 0.331 |
| R308W1 | Remington® Express® | 150 | Pointed Soft Point Core-Lokt® | 9 1/2 | 0.314 |
| L308W4 | UMC® | 150 | Metal Case | 9 1/2 | |
| PRSC308WB | Premier® Scirocco™ Bonded | 165 | Swift™ Scirocco™ Bonded | 9 1/2 | 0.475 |
| PRA308WB | Premier® AccuTip™ | 165 | AccuTip™ Boat Tail | 9 1/2 | 0.447 |
| R308W7 | Remington® Express® | 168 | Boat Tail Hollow Point Match | 9 1/2 | 0.475 |
| PRC308WC | Premier® Core-Lokt® Ultra | 180 | Core-Lokt® Ultra Bonded | 9 1/2 | 0.402 |
| R308W2 | Remington® Express® | 180 | Soft Point Core-Lokt® | 9 1/2 | 0.248 |
| R308W3 | Remington® Express® | 180 | Pointed Soft Point Core-Lokt® | 9 1/2 | 0.383 |
| PG308W3 | Remington® Premier Green® | 180 | Lapua Naturalis | 9 1/2 M | 0.302 |
|
Velocity (ft/sec)
| Cartridge Type | Bullet | Muzzle | 100 | 200 | 300 | 400 | 500 |
| Remington® Managed Recoil® | 125 | 2660 | 2348 | 2057 | 1788 | 1546 | 1338 |
| Premier® Scirocco™ Bonded | 150 | 2820 | 2611 | 2410 | 2219 | 2037 | 1863 |
| Premier® Core-Lokt® Ultra | 150 | 2820 | 2546 | 2288 | 2046 | 1819 | 1611 |
| Remington® Express® | 150 | 2820 | 2533 | 2263 | 2009 | 1774 | 1560 |
| UMC® | 150 | 2820 | 2533 | 2263 | | | |
| Premier® Scirocco™ Bonded | 165 | 2700 | 2513 | 2333 | 2161 | 1996 | 1839 |
| Premier® AccuTip™ | 165 | 2700 | 2501 | 2311 | 2129 | 1956 | 1792 |
| Remington® Express® | 168 | 2680 | 2493 | 2314 | 2143 | 1979 | 1823 |
| Premier® Core-Lokt® Ultra | 180 | 2620 | 2404 | 2198 | 2002 | 1818 | 1644 |
| Remington® Express® | 180 | 2620 | 2274 | 1955 | 1666 | 1414 | 1212 |
| Remington® Express® | 180 | 2620 | 2393 | 2178 | 1974 | 1782 | 1604 |
| Remington® Premier Green® | 180 | 2620 | 2335 | 2068 | 1820 | 1594 | 1394 |
|
Energy (ft-lbs)
| Cartridge_Type | Bullet | Muzzle | 100 | 200 | 300 | 400 | 500 |
| Remington® Managed Recoil® | 125 | 1964 | 1529 | 1174 | 887 | 663 | 497 |
| Premier® Scirocco™ Bonded | 150 | 2648 | 2269 | 1935 | 1640 | 1381 | 1156 |
| Premier® Core-Lokt® Ultra | 150 | 2648 | 2159 | 1744 | 1394 | 1102 | 864 |
| Remington® Express® | 150 | 2648 | 2137 | 1705 | 1344 | 1048 | 810 |
| UMC® | 150 | 2648 | 2137 | 1705 | | | |
| Premier® Scirocco™ Bonded | 165 | 2670 | 2313 | 1994 | 1711 | 1459 | 1239 |
| Premier® AccuTip™ | 165 | 2670 | 2292 | 1957 | 1661 | 1401 | 1176 |
| Remington® Express® | 168 | 2678 | 2318 | 1998 | 1713 | 1460 | 1239 |
| Premier® Core-Lokt® Ultra | 180 | 2743 | 2309 | 1930 | 1601 | 1320 | 1080 |
| Remington® Express® | 180 | 2743 | 2066 | 1527 | 1109 | 799 | 587 |
| Remington® Express® | 180 | 2743 | 2288 | 1896 | 1557 | 1269 | 1028 |
| Remington® Premier Green® | 180 | 2743 | 2179 | 1709 | 1324 | 1015 | 777 |
|
Short-Range Trajectory
| Cartridge Type | Bullet | 50 | 100 | 150 | 200 | 250 | 300 |
| Remington® Managed Recoil® | 125 | -0.1 | zero | -1.5 | -4.9 | -10.4 | -18.3 |
| Premier® Scirocco™ Bonded | 150 | 0.0 | zero | -1.1 | -3.6 | -7.6 | -13.2 |
| Premier® Core-Lokt® Ultra | 150 | 0.2 | zero | -1.2 | -3.9 | -8.2 | -14.4 |
| Remington® Express® | 150 | 0.0 | zero | -1.2 | -3.9 | -8.4 | -14.7 |
| UMC® | 150 | -0.1 | zero | -1.2 | -3.9 | -8.4 | -14.7 |
| Premier® Scirocco™ Bonded | 165 | 0.0 | zero | -1.3 | -4.0 | -8.4 | -14.4 |
| Premier® AccuTip™ | 165 | -0.1 | zero | -1.3 | -4.1 | -8.5 | -14.7 |
| Remington® Express® | 168 | 0.0 | zero | -1.3 | -4.1 | -8.5 | -14.7 |
| Premier® Core-Lokt® Ultra | 180 | 0.0 | zero | -1.4 | -4.5 | -9.4 | -16.3 |
| Remington® Express® | 180 | 0.0 | zero | -1.7 | -5.3 | -10.7 | -19.7 |
| Remington® Express® | 180 | 0.0 | zero | -1.5 | -4.6 | -9.5 | -16.5 |
| Remington® Premier Green® | 180 | 1.4 | 1.5 | zero | -3.3 | -8.6 | -16.2 |
|
Long-Range Trajectory
| Cartridge Type | Bullet | 100 | 150 | 200 | 250 | 300 | 400 | 500 |
| Remington® Managed Recoil® | 125 | 1.1 | zero | -2.7 | -7.4 | -14.3 | -35.8 | -70.3 |
| Premier® Scirocco™ Bonded | 150 | 1.8 | 1.6 | zero | -3.1 | -7.8 | -22.7 | -46.0 |
| Premier® Core-Lokt® Ultra | 150 | 1.9 | 1.7 | zero | -3.4 | -8.6 | -25.5 | -53.1 |
| Remington® Express® | 150 | 2.0 | 1.7 | zero | -3.4 | -8.8 | -26.2 | -54.8 |
| UMC® | 150 | | | | | | | |
| Premier® Scirocco™ Bonded | 165 | 2.0 | 1.7 | zero | -3.3 | -8.4 | -24.3 | -48.9 |
| Premier® AccuTip™ | 165 | 2.0 | 1.8 | zero | -3.4 | -8.6 | -24.8 | -50.1 |
| Remington® Express® | 168 | 2.1 | 1.8 | zero | -3.4 | -8.6 | -24.7 | -49.9 |
| Premier® Core-Lokt® Ultra | 180 | 2.3 | 2.0 | zero | -3.8 | -9.5 | -26.4 | -56.4 |
| Remington® Express® | 180 | 2.6 | 2.3 | zero | -4.1 | -11.8 | -36.3 | -78.2 |
| Remington® Express® | 180 | 2.3 | 2.0 | zero | -3.8 | -9.7 | -28.3 | -57.8 |
| Remington® Premier Green® | 180 | 3.1 | 2.5 | zero | -4.5 | -11.3 | -33.2 | -68.8 |
|